Beyma PRO6WND
SALE
**SOLD IN SINGLES **
Beyma PRO6WNd 6.5 inch 4 ohms Mid-bass/midrange
Key Features
- Real 150 w RMS power handling
- Sensitivity: 97dB @ 2.83v
- 2” (51.7mm) aluminium voice coil.
- Low weight due to the neodymium magnet system
| Technical Specifications | |
| Nominal Diameter | 250 mm / 10 inch |
| Rated Impendance | 4 ohms |
| Minimum Impedance | 4 ohms |
| Power Capacity | 150 W AES |
| Program Power | 300 W |
| Sensitivity | 97 dB 2.83w @ 1m @ 2 π |
| Frequency Range | 70 - 9000 Hz |
| Recom. enclosure vol | 10 / 30 L 0.35 / 1.06 ft.3 |
| Voice coil diameter | 51.7 mm. 2 in. |
| Magnetic assembly weight | 1.5 kg. 3.3 lb. |
| BL factor | 11 N / A |
| Moving mass | 0.014 kg. |
| Voice coil length | 9 mm. |
| Air gap height | 7 mm. |
| X damage (peak to peak) | 20 mm. |
| Thiele-Small Parameters | |
| Resonant frequency, fs | 92 Hz |
| D.C. Voice coil resistance, Re | 3.9 ohms. |
| Mechanical Quality Factor, Qms | 6.52 |
| Electrical Quality Factor, Qes | 0.27 |
| Total Quality Factor, Qts | 0.26 |
| Equivalent Air Volume to Cms, Vas | 5.75 L |
| Mechanical Compliance, Cms | 210 µm / N |
| Mechanical Resistance, Rms | 1.35 kg / s |
| Efficiency, ηo (%) | 1.63 |
| Effective Surface Area, Sd (m 2 ) | 0.0140 m2 |
| Maximum Displacement, Xmax | 3 mm. |
| Displacement Volume, Vd | 42 cm.3 |
| Voice Coil Inductance, Le @ 1 kHz | 0.4 mH |
| Mounting Information | |
| Overall diameter | 7.38 in. |
| Bolt circle diameter | 6.77 in. |
| Baffle cutout diameter: | |
| - Front mount | 5.74 in. |
| - Rear mount | 5.74 in. |
| Depth | 2.97 in. |
| Volume displaced by driver | 0.55 L 0.02 ft.3 |
| Net weight | 3.74 lb. |
| Shipping weight | 5.06 lb. |
is here! Shop now, pay later in 4 easy installments